With the Fotovender editor, you can configure your own products. For each product, you will configure a product type, dimensions, DPI limits, the set of Fotovender editor plugins available to users. Below is an image of an example Fotovender product editor
And this is the Fotovender product configuration pop-up page:
The customer will use a Fotovender editor similar to the one pictured below:
Here is a list of items that can be configured:
Item | Description |
Product name | Title of the product |
Product Type | Choose the type of product |
Width | Width of the product |
Height | Height of the product |
DPI Soft Limit | Choose lowest DPI at which the customer will be warned about DPI |
DPI Hard Limit | The customer will not be able to save Fotovender files with DPI this low |
Unit | Unit used when configuring the width and height of a product |
Plugin | Configure which tools will be available to the customer when editing a product in the Image Editor |
Sticker gallery | Sticker galleries available for use in the Fotovender Editor |
Ruler Show/Hide | Choose whether a ruler is shown on the Fotovender Editor |
Ruler: Zero coordinates | Location of the zero measurement on the horizaontal and vertical rulers in the Fotovender Editor |
Ruler: Units | Choose which units are used on the ruler |
Ruler: Arrow type | Set the arrow type of the ruler |
Generate thumbnail with background image | Choose whether a thumbnail of your design is generated when the customer checks out a product in the Fotovender Cart |
Show Modify product button | Choose whether to display a Modify product button when a customer checks out a product in the Fotovender Cart |
Transfer ICC profile from orignial image | Choose whether the color attributes of the orginal image are carried over when a design is saved |
The Fotovender editor offers 5 product types:
Type | Output shape | Example image |
Photo | Rectangular | |
Mousepad - Circular | Round | |
Mousepad- Rectangular | Rectangular with rounded corners | |
Wrapped canvas | Rectangular central image area plus edges to be wrapped | |
Framed image with matting | Rectangular |